<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fireworks Photography Done Differently</title>
	<atom:link href="http://www.geekinspired.com/photography/fireworks-photography-done-differently/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/</link>
	<description>Computer and Photography Tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Marvin Rodal</title>
		<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/comment-page-1/#comment-16453</link>
		<dc:creator>Marvin Rodal</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=222#comment-16453</guid>
		<description>It’s a source of extensive informations. thanks a lot for this excellent contribution.</description>
		<content:encoded><![CDATA[<p>It’s a source of extensive informations. thanks a lot for this excellent contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Brock</title>
		<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/comment-page-1/#comment-14370</link>
		<dc:creator>Paul Brock</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=222#comment-14370</guid>
		<description>definitely enjoy the show....if you do go the conventional tripod method, once you&#039;ve set up your shot, rather than use the viewfinder, judge the edges of your frame using landmarks, then use a cable release and just look at the display whilst taking the photos!</description>
		<content:encoded><![CDATA[<p>definitely enjoy the show&#8230;.if you do go the conventional tripod method, once you&#8217;ve set up your shot, rather than use the viewfinder, judge the edges of your frame using landmarks, then use a cable release and just look at the display whilst taking the photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Fired Up &#8211; Because Everybody Loves Fireworks! &#187; Works of the Week: Photographing Fireworks Differently</title>
		<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/comment-page-1/#comment-2857</link>
		<dc:creator>All Fired Up &#8211; Because Everybody Loves Fireworks! &#187; Works of the Week: Photographing Fireworks Differently</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=222#comment-2857</guid>
		<description>[...] original article here   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] original article here   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uma</title>
		<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/comment-page-1/#comment-2725</link>
		<dc:creator>uma</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=222#comment-2725</guid>
		<description>i  want to kiss someone</description>
		<content:encoded><![CDATA[<p>i  want to kiss someone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Brochure Design</title>
		<link>http://www.geekinspired.com/photography/fireworks-photography-done-differently/comment-page-1/#comment-43</link>
		<dc:creator>Rajita - Brochure Design</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=222#comment-43</guid>
		<description>These are quite interesting and useful Photoshop tips specially for new designers</description>
		<content:encoded><![CDATA[<p>These are quite interesting and useful Photoshop tips specially for new designers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

