<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Photography Workflow &#8211; High Contrast Effect from Start to Finish</title>
	<atom:link href="http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/</link>
	<description>Computer and Photography Tips</description>
	<lastBuildDate>Mon, 08 Feb 2010 21:20:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fiona</title>
		<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/comment-page-1/#comment-2145</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=639#comment-2145</guid>
		<description>i think this would be more helpful to explain why you are doing things along the way...one thing to say do this but another to say why you are doing it otherwise great thanks for spending the time to do a tute for all to read.

fee
xxx</description>
		<content:encoded><![CDATA[<p>i think this would be more helpful to explain why you are doing things along the way&#8230;one thing to say do this but another to say why you are doing it otherwise great thanks for spending the time to do a tute for all to read.</p>
<p>fee<br />
xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August’s Tutorial Roundup &#124; The Human Network (HCI IDC Alumni Blog)</title>
		<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/comment-page-1/#comment-281</link>
		<dc:creator>August’s Tutorial Roundup &#124; The Human Network (HCI IDC Alumni Blog)</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=639#comment-281</guid>
		<description>[...] High Contrast Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] High Contrast Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/comment-page-1/#comment-252</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=639#comment-252</guid>
		<description>Avangelist, you are correct that stock agencies probably wouldn&#039;t accept this technique because of the amount of sharpening involved.  This effect is just a stylistic approach.</description>
		<content:encoded><![CDATA[<p>Avangelist, you are correct that stock agencies probably wouldn&#8217;t accept this technique because of the amount of sharpening involved.  This effect is just a stylistic approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August&#8217;s Tutorial Roundup &#124; Tutorial9 - Tutorial Bliss.</title>
		<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/comment-page-1/#comment-240</link>
		<dc:creator>August&#8217;s Tutorial Roundup &#124; Tutorial9 - Tutorial Bliss.</dc:creator>
		<pubDate>Mon, 01 Sep 2008 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=639#comment-240</guid>
		<description>[...] High Contrast Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] High Contrast Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangelist</title>
		<link>http://www.geekinspired.com/photography/digital-photography-workflow-high-contrast-effect-from-start-to-finish/comment-page-1/#comment-229</link>
		<dc:creator>Avangelist</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=639#comment-229</guid>
		<description>reasoably sensible approach, I especially like your lighting diagram.

One of the main things with sharpening images is that a lot of stock agencies will not accept them as they prefer to allow end users do this if required as it is not the same for print as it is for screen.</description>
		<content:encoded><![CDATA[<p>reasoably sensible approach, I especially like your lighting diagram.</p>
<p>One of the main things with sharpening images is that a lot of stock agencies will not accept them as they prefer to allow end users do this if required as it is not the same for print as it is for screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
