<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial &#8211; Create a Cool Ad Design with Shapes and Patterns</title>
	<atom:link href="http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/</link>
	<description>Computer and Photography Tips</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:07:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Illustrator Tutorial - Create a Cool Ad Design with Shapes and Patterns &#124; Tutorial Collection</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2266</link>
		<dc:creator>Illustrator Tutorial - Create a Cool Ad Design with Shapes and Patterns &#124; Tutorial Collection</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2266</guid>
		<description>[...] View Tutorial     No Comment  var addthis_pub=&quot;izwan00&quot;; BOOKMARK        This entry was posted on Friday, June 26th, 2009 at 8:36 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial     No Comment  var addthis_pub=&#8221;izwan00&#8243;; BOOKMARK        This entry was posted on Friday, June 26th, 2009 at 8:36 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Boswell</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2214</link>
		<dc:creator>Bo Boswell</dc:creator>
		<pubDate>Fri, 22 May 2009 11:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2214</guid>
		<description>Hey Evan, 

Sorry this tutorial is so frustrating for you.  Illustrator is one finicky program, so I can relate to your feelings. 

I can suggest zooming in close and select your shapes that way, since zooming does not deselect any files.  Another option is to pay attention to your cursor, because it will change when you are hovering over a selectable shape.  

Illustrator will only take you into isolation mode if you click the same shape twice, so it might also help to slow down. 

Depending on the shapes you&#039;re working with, it might be easier to select everything at once, and then go back and deselect the shapes that don&#039;t need to be selected. 

I hope that helps.  Keep up the hard work!

Bo</description>
		<content:encoded><![CDATA[<p>Hey Evan, </p>
<p>Sorry this tutorial is so frustrating for you.  Illustrator is one finicky program, so I can relate to your feelings. </p>
<p>I can suggest zooming in close and select your shapes that way, since zooming does not deselect any files.  Another option is to pay attention to your cursor, because it will change when you are hovering over a selectable shape.  </p>
<p>Illustrator will only take you into isolation mode if you click the same shape twice, so it might also help to slow down. </p>
<p>Depending on the shapes you&#8217;re working with, it might be easier to select everything at once, and then go back and deselect the shapes that don&#8217;t need to be selected. </p>
<p>I hope that helps.  Keep up the hard work!</p>
<p>Bo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2211</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 15 May 2009 00:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2211</guid>
		<description>This is possibly the most frustrating tutorial I&#039;ve ever used.  Selecting shapes this small in Illustrator is an absolute pain, especially when your shape is more complex than a &quot;1&quot; or something, as Illustrator has a tendancy to send you into isolation mode and when you exit it, you lose your selections.  There has to be a better more efficient way to do this but it&#039;s not worth it like this.</description>
		<content:encoded><![CDATA[<p>This is possibly the most frustrating tutorial I&#8217;ve ever used.  Selecting shapes this small in Illustrator is an absolute pain, especially when your shape is more complex than a &#8220;1&#8243; or something, as Illustrator has a tendancy to send you into isolation mode and when you exit it, you lose your selections.  There has to be a better more efficient way to do this but it&#8217;s not worth it like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Boswell</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-973</link>
		<dc:creator>Bo Boswell</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-973</guid>
		<description>Hey Narenda, 

Yes, I believe we can do the same effect for photos.  Let me work on this and see if I can get a tutorial together for you.</description>
		<content:encoded><![CDATA[<p>Hey Narenda, </p>
<p>Yes, I believe we can do the same effect for photos.  Let me work on this and see if I can get a tutorial together for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra.s.v</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-949</link>
		<dc:creator>Narendra.s.v</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-949</guid>
		<description>Thant&#039;s real cool tutorial but is there any way to make the same effect for pictures?! i mean using clip mask! thanks :D</description>
		<content:encoded><![CDATA[<p>Thant&#8217;s real cool tutorial but is there any way to make the same effect for pictures?! i mean using clip mask! thanks :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
