<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial &#8211; Create a Cool Ad Design with Shapes and Patterns</title>
	<atom:link href="http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/</link>
	<description>Computer and Photography Tips</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: seo boston</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-16513</link>
		<dc:creator>seo boston</dc:creator>
		<pubDate>Mon, 06 Dec 2010 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-16513</guid>
		<description>Thanks for this post. I definitely agree with what you are saying. I have been talking about this subject a lot lately with my father so hopefully this will get him to see my point of view. Fingers crossed!</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I definitely agree with what you are saying. I have been talking about this subject a lot lately with my father so hopefully this will get him to see my point of view. Fingers crossed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it infrastructure management</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-16482</link>
		<dc:creator>it infrastructure management</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-16482</guid>
		<description>UGH!I wrote a really long response to your article but my internet crapped out and I lost it all!  Oh well, just wanted to tell you that it was a great article! Great job!</description>
		<content:encoded><![CDATA[<p>UGH!I wrote a really long response to your article but my internet crapped out and I lost it all!  Oh well, just wanted to tell you that it was a great article! Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-16470</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Mon, 29 Nov 2010 07:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-16470</guid>
		<description>Great article, Just forwarded this on to a friend who read up on this and she took me to dinner after I showed her this site.  So, Thanks!!</description>
		<content:encoded><![CDATA[<p>Great article, Just forwarded this on to a friend who read up on this and she took me to dinner after I showed her this site.  So, Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jahrou</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-13375</link>
		<dc:creator>jahrou</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-13375</guid>
		<description>Hi, This is a useful Tutorial, exactly what I need, just have questions, 1- why do I eed to go through &quot;Effect &gt; Distort and Transform &gt; Transform...&quot; again after I&#039;m done with ungrouping shapes? and you didn&#039;t explain what to do there.

2- I&#039;d like to write text with shapes inside of it,  and no background need it, what should I do in this case?

Thank you</description>
		<content:encoded><![CDATA[<p>Hi, This is a useful Tutorial, exactly what I need, just have questions, 1- why do I eed to go through &#8220;Effect &gt; Distort and Transform &gt; Transform&#8230;&#8221; again after I&#8217;m done with ungrouping shapes? and you didn&#8217;t explain what to do there.</p>
<p>2- I&#8217;d like to write text with shapes inside of it,  and no background need it, what should I do in this case?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Tutorial - Create a Cool Ad Design with Shapes and Patterns &#124; Tutorial Collection</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2266</link>
		<dc:creator>Illustrator Tutorial - Create a Cool Ad Design with Shapes and Patterns &#124; Tutorial Collection</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2266</guid>
		<description>[...] View Tutorial     No Comment  var addthis_pub=&quot;izwan00&quot;; BOOKMARK        This entry was posted on Friday, June 26th, 2009 at 8:36 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial     No Comment  var addthis_pub=&#8221;izwan00&#8243;; BOOKMARK        This entry was posted on Friday, June 26th, 2009 at 8:36 am and is filed under Illustrator Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Boswell</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2214</link>
		<dc:creator>Bo Boswell</dc:creator>
		<pubDate>Fri, 22 May 2009 11:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2214</guid>
		<description>Hey Evan, 

Sorry this tutorial is so frustrating for you.  Illustrator is one finicky program, so I can relate to your feelings. 

I can suggest zooming in close and select your shapes that way, since zooming does not deselect any files.  Another option is to pay attention to your cursor, because it will change when you are hovering over a selectable shape.  

Illustrator will only take you into isolation mode if you click the same shape twice, so it might also help to slow down. 

Depending on the shapes you&#039;re working with, it might be easier to select everything at once, and then go back and deselect the shapes that don&#039;t need to be selected. 

I hope that helps.  Keep up the hard work!

Bo</description>
		<content:encoded><![CDATA[<p>Hey Evan, </p>
<p>Sorry this tutorial is so frustrating for you.  Illustrator is one finicky program, so I can relate to your feelings. </p>
<p>I can suggest zooming in close and select your shapes that way, since zooming does not deselect any files.  Another option is to pay attention to your cursor, because it will change when you are hovering over a selectable shape.  </p>
<p>Illustrator will only take you into isolation mode if you click the same shape twice, so it might also help to slow down. </p>
<p>Depending on the shapes you&#8217;re working with, it might be easier to select everything at once, and then go back and deselect the shapes that don&#8217;t need to be selected. </p>
<p>I hope that helps.  Keep up the hard work!</p>
<p>Bo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-2211</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 15 May 2009 00:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-2211</guid>
		<description>This is possibly the most frustrating tutorial I&#039;ve ever used.  Selecting shapes this small in Illustrator is an absolute pain, especially when your shape is more complex than a &quot;1&quot; or something, as Illustrator has a tendancy to send you into isolation mode and when you exit it, you lose your selections.  There has to be a better more efficient way to do this but it&#039;s not worth it like this.</description>
		<content:encoded><![CDATA[<p>This is possibly the most frustrating tutorial I&#8217;ve ever used.  Selecting shapes this small in Illustrator is an absolute pain, especially when your shape is more complex than a &#8220;1&#8243; or something, as Illustrator has a tendancy to send you into isolation mode and when you exit it, you lose your selections.  There has to be a better more efficient way to do this but it&#8217;s not worth it like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Boswell</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-973</link>
		<dc:creator>Bo Boswell</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-973</guid>
		<description>Hey Narenda, 

Yes, I believe we can do the same effect for photos.  Let me work on this and see if I can get a tutorial together for you.</description>
		<content:encoded><![CDATA[<p>Hey Narenda, </p>
<p>Yes, I believe we can do the same effect for photos.  Let me work on this and see if I can get a tutorial together for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra.s.v</title>
		<link>http://www.geekinspired.com/graphic-design/illustrator/illustrator-tutorial-create-a-cool-ad-design-with-shapes-and-patterns/comment-page-1/#comment-949</link>
		<dc:creator>Narendra.s.v</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekinspired.com/?p=1625#comment-949</guid>
		<description>Thant&#039;s real cool tutorial but is there any way to make the same effect for pictures?! i mean using clip mask! thanks :D</description>
		<content:encoded><![CDATA[<p>Thant&#8217;s real cool tutorial but is there any way to make the same effect for pictures?! i mean using clip mask! thanks :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

